Share Rates
| Interest Rates on Your Share Savings Note: All rates subject to change without notice. (1-1-2012) |
|||
| Minimum Balance | Rate | APY | |
| $201.00 to $750.00 | $201.00 | 0.10% | 0 - 0.10% |
| $751 to $2000.00 | 0.20% | 0.10% - 0.16% | |
| $2001 to $10,000.00 | 0.30% | 0.16% - 0.27% | |
| $10,001 and up | 0.40% | 0.27% - 0.40% | |
| Share Christmas Club* | $50.00 | 0.50% | 0.50% |
| Share Vacation Club | $50.00 | 0.20% | 0.20% |
| Share Draft | $2,000.00 | 0.15% | 0.15% |
| Share Sweep** | $8,000.00 | 0.15% | 0 - 0.15% |
| $8,000.01 & up | 0.80% | 0.15 - 0.80% | |
|
*Penalty for early withdrawal of Share Christmas Club prior to maturity date. A $15.00 Fee will be charged and account closed. **Must have Share Draft Checking and ATM/Debit Card. |
|||
| Share Certificates (CD) 2-13-2012 | |||
| Minimum Balance | Rate | APY | |
| 6 Month - Youth | $250.00 | 0.3% | 0.30% |
| 6 Months | $2,500.00 | 0.4% | 0.40% |
| 12 Months | $500.00 | 0.6% | 0.60% |
| 24 Months | $500.00 | 0.9% | 0.90% |
| 36 Months | $500.00 | 1.1% | 1.10% |
| 60 Months | $500.00 | 1.7% | 1.71% |
|
Penalty for Early withdrawal of Share Certificates - Forfeiture of dividends as shown below: Early withdrawal penalty is based on term of certificate. |
|||
| Terms of less than 12 months | 30 days dividend | ||
| Terms of 12 or more months | 90 days dividend | ||
| Terms of less than 12 months | 30 days dividend | ||
Exceptions to Early Withdrawal Penalties:
When an owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.